TV18 BROADCAST LIMITED having CIN L74300MH2005PLC281753 is 21 years , 3 month & 5 days old Public Indian Company incorporated on 06 Jun 2005. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 13,521,000,000 and its paid up capital is Rs. 3,428,720,320. It's NIC code is 74300 (which is part of its CIN).
As per the NIC code, it is involved in Advertising.[Printing Of Advertising Material Is Classified In Class 2221 . TV18 BROADCAST LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-05-2023. Directors of TV18 BROADCAST LIMITED are Ramesh Kumar Damani and Ratnesh Prasad Rukhariyar.
TV18 BROADCAST LIMITED ' Corporate Identification Number (CIN) is L74300MH2005PLC281753 and its registration number is 281753. Users may contact TV18 BROADCAST LIMITED on its Email address - [email protected] Registered address of TV18 BROADCAST LIMITED is First Floor, Empire Complex, 414, Senapati Bapat Marg, Lower Parel, Mumbai, Maharashtra, India-400013. Current status of TV18 BROADCAST LIMITED is - Amalgamated.
as on 11/09/2026
as on 11/09/2026
| CIN | L74300MH2005PLC281753 |
|---|---|
| Company Status | Amalgamated |
| Registration Number | 281753 |
| Date of Incorporation | 06/06/2005 |
| RoC | ROC Mumbai |
| Company Age | 21 years & 102 days |
| Authorized Capital | ₹ 13521000000 |
| Paid-up capital | ₹ 3428720320 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Advertising.[Printing Of Advertising Material Is Classified In Class 2221 |
| Listing status | listed |
| Date Of Incorporation | 06-06-2005 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) 503, 504 & 507, 'Mercantile House' 15, Kasturba Gandhi Marg New Delhi Delhi India 110001 |
| Website | nw18.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00022285 | 29 Sep 2016 | Director | 21 years | |
| 00147182 | 11 Sep 2019 | Director | 21 years | |
| 00012144 | 03 Apr 2023 | Director | 21 years | |
| 06646490 | 24 Sep 2015 | Director | 21 years | |
| 00192559 | 23 May 2025 | Director | 21 years | |
| 07389787 | 13 Apr 2023 | Director | 21 years | |
| 00004615 | 05 May 2023 | Director | 21 years | |
| 00049764 | 03 Oct 2024 | Director | 21 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
|
Strike Off
|
1,00,000.00 | 1 | Delhi | |
| 9,36,60,902.00 | 1 | Kerala | ||
| 3,51,79,080.00 | 1 | Kerala | ||
| 5,23,47,42,595.00 | 1 | Maharashtra | ||
| 30,00,00,03,500.00 | 1 | Tamil Nadu | ||
| 0.00 | 1 | - | ||
| 99,00,000.00 | 1 | Maharashtra | ||
| 55,00,000.00 | 1 | Delhi | ||
|
Amalgamated
|
14,00,00,000.00 | 2 | Delhi | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 31,31,600.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
4,81,00,000.00 | 2 | Gujarat | |
| 6,89,27,69,400.00 | 2 | Maharashtra | ||
| 25,06,45,45,450.00 | 2 | Gujarat | ||
| 98,19,99,620.00 | 1 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
|
Amalgamated
|
3,50,000.00 | 2 | Maharashtra | |
| 4,28,26,16,310.00 | 2 | Maharashtra | ||
| 67,65,95,86,735.00 | 2 | Maharashtra | ||
|
Amalgamated
|
44,99,98,68,750.00 | 2 | Gujarat | |
|
Amalgamated
|
3,50,000.00 | 2 | Maharashtra | |
| 15,00,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 1,61,52,80,804.00 | 2 | Maharashtra | ||
| 89,86,97,40,900.00 | 2 | Maharashtra | ||
| 2,51,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Delhi | ||
| 2,61,73,04,740.00 | 2 | Gujarat | ||
| 2,85,00,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Delhi | ||
| 14,26,099.00 | 2 | Haryana | ||
| 1,06,95,47,760.00 | 2 | Maharashtra | ||
| 17,44,11,460.00 | 2 | Maharashtra | ||
| 21,30,000.00 | 2 | Maharashtra | ||
| 8,41,305.00 | 1 | Maharashtra | ||
| 20,30,57,936.00 | 1 | Maharashtra | ||
| 45,60,000.00 | 1 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 1 | Maharashtra | |
| 0.00 | 2 | Delhi | ||
| 55,97,95,200.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 10,00,000.00 | 1 | Maharashtra | ||
| 33,08,84,740.00 | 1 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,36,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
5,12,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
10,00,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
0.00 | 2 | - | |
| 1,00,000.00 | 1 | Maharashtra | ||
| 2,69,56,26,29,770.00 | 1 | Maharashtra | ||
|
Amalgamated
|
1,01,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
31,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
1,40,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
5,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
5,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
5,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
1,05,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
5,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
5,00,000.00 | 1 | Maharashtra | |
| 64,85,50,000.00 | 1 | Maharashtra | ||
| 97,00,00,000.00 | 2 | Haryana | ||
|
Amalgamated
|
86,01,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
5,00,000.00 | 1 | Maharashtra | |
| 50,19,41,720.00 | 1 | Maharashtra | ||
| 56,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Delhi | ||
| 0.00 | 2 | Delhi | ||
| 2,74,99,89,800.00 | 2 | Maharashtra | ||
| 4,50,00,00,00,000.00 | 2 | Gujarat | ||
| 70,11,24,26,600.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 4,20,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,28,46,010.00 | 2 | Maharashtra |
STATE BANK OF TRAVANCORE
No. of Loans: 1
Total Amount: 150,000,000.00 cr
ORIENTAL BANK OF COMMERCE
No. of Loans: 3
Total Amount: 313,200,000.00 cr
RS Capital Services Private Limited
No. of Loans: 1
Total Amount: 500,000.00 cr
Anmol Finpro Private Limited
No. of Loans: 1
Total Amount: 500,000.00 cr
Perfect Homfin Pvt. Ltd.
No. of Loans: 1
Total Amount: 500,000.00 cr
YES BANK LIMITED
No. of Loans: 6
Total Amount: 3,070,000,000.00 cr
Syndicate Bank
No. of Loans: 3
Total Amount: 1,210,000,000.00 cr
SMALL INDUSTRIES BANK OF INDIA
No. of Loans: 1
Total Amount: 63,700,000.00 cr
THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED
No. of Loans: 2
Total Amount: 440,000,000.00 cr
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA
No. of Loans: 1
Total Amount: 63,700,000.00 cr
Oriental Bank of Commerce
No. of Loans: 2
Total Amount: 475,900,000.00 cr
LIFE INSURANCE CORPORATION OF INDIA
No. of Loans: 1
Total Amount: 800,000,000.00 cr
KOTAK MAHINDRA BANK LIMITED
No. of Loans: 2
Total Amount: 410,000,000.00 cr
ICICI BANK LIMITED
No. of Loans: 4
Total Amount: 5,400,000,000.00 cr
State Bank of Bikaner and Jaipur
No. of Loans: 1
Total Amount: 150,000,000.00 cr
STATE BANK OF HYDERABAD
No. of Loans: 1
Total Amount: 118,000,000.00 cr
ICICI BANK LTD
No. of Loans: 1
Total Amount: 320,000,000.00 cr
ICICI BANK LTD.
No. of Loans: 2
Total Amount: 275,000,000.00 cr
VYSYA BANK LTD.
No. of Loans: 2
Total Amount: 345,000,000.00 cr
Others
No. of Loans: 2
Total Amount: 920,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| STATE BANK OF TRAVANCORE | 150,000,000 | 14 Mar, 2006 | - | 16 Aug, 2012 | Closed | |
| ORIENTAL BANK OF COMMERCE | 97,200,000 | 30 Mar, 2005 | - | 23 Feb, 2010 | Closed | |
| RS Capital Services Private Limited | 19, Barakhamba Road | 500,000 | 11 Jul, 2006 | - | 28 Aug, 2006 | Closed |
| Anmol Finpro Private Limited | 19, Barakhamba Road | 500,000 | 11 Jul, 2006 | - | 28 Aug, 2006 | Closed |
| Perfect Homfin Pvt. Ltd. | Lajpat Nagar-3 | 500,000 | 11 Jul, 2006 | - | 28 Aug, 2006 | Closed |
| YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 920,000,000 | 26 Jul, 2006 | 16 Sep, 2011 | 09 Jul, 2018 | Closed |
| Syndicate Bank | Hauz Khas | 50,000,000 | 13 Jan, 2007 | - | 13 Mar, 2008 | Closed |
| SMALL INDUSTRIES BANK OF INDIA | 15, ASHOK MARG | 63,700,000 | 28 Mar, 2007 | - | 17 Nov, 2009 | Closed |
| Syndicate Bank | Hauz Khas | 160,000,000 | 10 Aug, 2007 | 20 Mar, 2013 | 28 Jul, 2014 | Closed |
| THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | 25, Barakhamba Road | 220,000,000 | 28 Dec, 2007 | 24 Feb, 2009 | 30 Sep, 2010 | Closed |
| THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | 25, Barakhamba Road | 220,000,000 | 13 Feb, 2009 | - | 30 Sep, 2010 | Closed |
| YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 500,000,000 | 29 Jun, 2009 | 06 Aug, 2009 | 23 Feb, 2011 | Closed |
| Syndicate Bank | Haruz Khas Branch, | 1,000,000,000 | 27 Nov, 2009 | - | 07 Mar, 2011 | Closed |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | 15, ASHOK MARG | 63,700,000 | 17 Nov, 2009 | - | 03 Jan, 2013 | Closed |
| Oriental Bank of Commerce | 298,400,000 | 28 Jan, 2010 | - | 26 Nov, 2013 | Closed | |
| Oriental Bank of Commerce | 177,500,000 | 28 Jan, 2010 | - | 13 Nov, 2013 | Closed | |
| LIFE INSURANCE CORPORATION OF INDIA | 6th Floor, Investment Department | 800,000,000 | 07 May, 2010 | - | 19 Nov, 2015 | Closed |
| YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 350,000,000 | 23 Jul, 2010 | - | 29 May, 2012 | Closed |
| YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 150,000,000 | 23 Jul, 2010 | - | 05 Feb, 2013 | Closed |
| YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 150,000,000 | 15 Jun, 2011 | - | 05 Feb, 2013 | Closed |
| YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 1,000,000,000 | 01 Mar, 2012 | - | 30 Mar, 2013 | Closed |
| KOTAK MAHINDRA BANK LIMITED | 14, KASTURBA GANDHI MARG | 170,000,000 | 10 May, 2012 | - | 28 Mar, 2018 | Closed |
| ICICI BANK LIMITED | ALKAPURI | 3,000,000,000 | 25 Jun, 2012 | - | 22 Nov, 2012 | Closed |
| KOTAK MAHINDRA BANK LIMITED | 14, KASTURBA GANDHI MARG | 240,000,000 | 09 Aug, 2012 | - | 12 Sep, 2013 | Closed |
| ICICI BANK LIMITED | BHISHMA PITAMAH MARG, PRAGATI VIHAR | 250,000,000 | 11 May, 2006 | - | 24 Jun, 2008 | Closed |
| ORIENTAL BANK OF COMMERCE | 201,200,000 | 18 Aug, 2004 | - | 23 Feb, 2010 | Closed | |
| ICICI BANK LIMITED | ALKAPURI | 2,000,000,000 | 05 Nov, 2012 | 18 Mar, 2013 | 09 Aug, 2018 | Closed |
| State Bank of Bikaner and Jaipur | 27 Barakhamba Road | 150,000,000 | 22 Nov, 2005 | - | 01 Aug, 2007 | Closed |
| STATE BANK OF HYDERABAD | 3rd BLOCK, RAJAJINAGAR, | 118,000,000 | 08 Sep, 2005 | - | 12 Apr, 2008 | Closed |
| ICICI BANK LIMITED | CONNAUGHT PLACE | 150,000,000 | 11 Oct, 2005 | - | 16 May, 2008 | Closed |
| ICICI BANK LTD | 320,000,000 | 05 Sep, 2005 | - | 20 Oct, 2011 | Closed | |
| ICICI BANK LTD. | BANDRA KURLA COMPLEX; BANDRA(E) | 150,000,000 | 12 May, 2003 | - | 20 Jun, 2012 | Closed |
| ICICI BANK LTD. | BANDRA KURLA COMPLEX; BANDRA(E) | 125,000,000 | 06 Jan, 2004 | - | 31 Jan, 2006 | Closed |
| VYSYA BANK LTD. | 300,000,000 | 16 Aug, 2004 | - | 24 Jun, 2008 | Closed | |
| VYSYA BANK LTD. | 45,000,000 | 05 Jan, 2005 | - | 31 Mar, 2010 | Closed | |
| ORIENTAL BANK OF COMMERCE | 14,800,000 | 18 Aug, 2004 | 30 Mar, 2005 | 23 Feb, 2010 | Closed | |
| Others | Bandra Kurla Complex, Bandra (E), | 620,000,000 | 20 Nov, 2013 | 23 Feb, 2018 | 11 Jul, 2018 | Closed |
| Others | Bandra Kurla Complex, Bandra (E), | 300,000,000 | 09 Aug, 2012 | 20 Mar, 2018 | 28 Mar, 2018 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
TV18 BROADCAST LIMITED having CIN L74300MH2005PLC281753 is 21 years , 3 month old Public Indian Company incorporated with MCA on 03 Oct 2024. TV18 BROADCAST LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 13,521,000,000 and paid-up capital is 3,428,720,320.
CIN of TV18 BROADCAST LIMITED is L74300MH2005PLC281753.
Address of TV18 BROADCAST LIMITED is FIRST FLOOR, EMPIRE COMPLEX, 414, SENAPATI BAPAT MARG, LOWER PAREL, MUMBAI, MAHARASHTRA, INDIA-400013,.
The company has 16 directors/key management personnel Rajiv Luthra, Renuka Ramnath, Madhusudana Panda, Adil Zainulbhai, Renuka Ramnath, Dhruv Kaji, Jyoti Deshpande, Rahul Joshi, Ratnesh Rukhariyar, Ramesh Damani, Rahul Joshi, Madhusudana Panda, Dhruv Kaji, Adil Zainulbhai, Ramesh Damani, Ratnesh Rukhariyar.
Email : [email protected]
Address : 503, 504 & 507, 'Mercantile House' 15, Kasturba Gandhi Marg New Delhi Delhi India 110001
TV18 BROADCAST LIMITED is involved in activities such as .